| Wskaźnik | Wartość | Miejsce | Rok |
|---|---|---|---|
| Total population | 3,030,131 | 137 | 2024 |
| Total fertility rate | 3.21 | 50 | 2024 |
| Life expectancy at birth | 67.52 | 172 | 2024 |
| Population aged 65 and over | 3.67 | 173 | 2024 |
| Crude death rate | 6.18 | 65 | 2024 |
Co mierzy każdy wskaźnik
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
Pozycja tego kraju
Przy każdym wskaźniku wartość kraju zestawiono ze wszystkimi 217 krajami i terytoriami z tego samego źródła. Mediana to wartość środkowa po uszeregowaniu wszystkich krajów według tego wskaźnika.
| Wskaźnik | Wartość | Miejsce | Mediana | 1. miejsce | Ostatnie miejsce |
|---|---|---|---|---|---|
| Total population | 3,030,131 people | 137 / 217 | 6,751,308 people | Indie 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 3.21 | 50 / 217 | 1.9 | Czad 6.03 | Makau 0.58 |
| Life expectancy at birth | 67.52 years | 172 / 217 | 74.7 years | Monako 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 3.67 % | 173 / 217 | 8.29 % | Monako 36.17 | Katar 1.68 |
| Crude death rate | 6.18 per 1,000 | 65 / 217 | 7.17 per 1,000 | Zjednoczone Emiraty Arabskie 0.97 | Monako 20.14 |
Kraje na sąsiednich miejscach: Armenia, Litwa, Irak, Tuvalu, Malawi, Fidżi, Gwinea Równikowa, Wyspy Salomona